
- Sold
- Condo
605 Oaks Dr Apt 205 Pompano Beach, FL 33069 Get directions
$175,000 $152/Sq. ft.
2 Beds
2 Baths
1,150 Sq. ft.
109,861 Sq. ft. Lot
- Age 47 Years
Features
Nearby Schools
We're sorry we have no data related to schools for this listing.
Neighborhood
Property History for 605 Oaks Dr Apt 205
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-01-22 | Sold | - | - | Public Record |
2019-12-18 | Sold | - | - | BeachesMLSMatrix |
2017-05-15 | Sold | - | - | BeachesMLSMatrix |
2017-04-10 | Listed | $178,000 | $154 | BeachesMLSMatrix |
2015-03-14 | Listing removed | $178,000 | BeachesMLSMatrix | |
2014-12-02 | Listed | $178,000 | BeachesMLSMatrix | |
2013-05-03 | Sold | - | - | Public Record |
2010-12-09 | Sold | - | - | Public Record |
2010-10-20 | Listing removed | $94,900 | $68 | SouthEastFlorida |
2010-09-24 | Price Changed | $94,900 | $68 | SouthEastFlorida |
2010-09-09 | Price Changed | $101,900 | $73 | SouthEastFlorida |
2010-08-01 | Price Changed | $116,000 | $84 | SouthEastFlorida |
2010-06-02 | Price Changed | $112,990 | $81 | SouthEastFlorida |
2010-05-25 | Price Changed | $119,900 | $86 | SouthEastFlorida |
2010-01-27 | Relisted | $125,000 | $90 | SouthEastFlorida |
2009-07-19 | Listing removed | $139,400 | $101 | SouthEastFlorida |
2009-06-19 | Listed | $139,400 | $101 | SouthEastFlorida |
1998-11-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTORĀ® directly in order to obtain the most up-to-date information available.
- 605 Oaks Dr Apt 205 Pompano Beach, FL 33069 $175,000
- 2 beds 2 Baths 1,150 Sq. ft. 109,861 Sq. ft. Lot
Find out what your home is worth
-
Denise Woodstock
QUEBEC REALTY CORP. LICENSED REAL ESTATE BROKER DENISE TREMBLAY WOODSTOCK IN SOUTH FLORIDA. - QUEBEC REALTY CORP. 2220 North Cypress Bend Drive Suite #208, Pompano Beach, FL 33069
- Work (954) 295-3772
- Email denisewoodstock.woodstock@gmail.com